About 11071 Diamond Stream Drive
BEAUTIFUL NEW HOME COMPLETE AND READY TO MOVE IN!! The Estates at Mystic Mountain (Pebble Creek Area) Over 3/4 of an Acre - Lots of Room to Roam. Views of the Mountains. LOTS OF UPGRADES! Wood Floors, Granite Countertops, Interior Insulation, Garage Insulation Ceiling Fan Prewires in all the Bedrooms and Family Room, GE SS Profile Appliances, Lots of Storage Space and Cabinets. Cabinets are a Flat Panel Birch in a Clove Finish.
Features of 11071 Diamond Stream Drive
MLS® # | 220009434 |
---|---|
Price | $999,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,244 |
Acres | 0.80 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract-no Show |
Community Information
Address | 11071 Diamond Stream Drive |
---|---|
Area | Spanish Springs-West |
City | Sparks |
County | Washoe |
State | NV |
Zip Code | 89441 |
Amenities
Utilities | Electricity, Natural Gas, City/County Water, City Sewer, Cable, Telephone, Internet Available |
---|---|
Parking Spaces | 4 |
# of Garages | 4 |
Garages | Attached, Opener Control(s), Garage Door Opener(s) |
View | Yes, Mountain |
Has Pool | No |
HOA Amenities | No Amenities |
Interior
Interior Features | None, Smoke Detector(s), SMART Appliance 1 or More |
---|---|
Appliances | None |
Fireplace | Yes |
Fireplaces | One, Yes |
Stories | 1 Story |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | None, N/A |
Windows | Double Pane, Low E, Vinyl Frame |
Roof | Tile |
Construction | Frame |
Foundation | Concrete Slab |
School Information
Elementary | Taylor |
---|---|
Middle | Shaw Middle School |
High | Spanish Springs |
Additional Information
Date Listed | June 25th, 2022 |
---|---|
Zoning | SFR |
Short Sale | No |
RE / Bank Owned | No |
Adjoin Golf Course | Street |
Horse Property | N |
Listing Details
Office | Laura Mahan-York |
---|