About 1200 Goldstone Rd
A Tahoe style home on 56 fully fenced acres. A great room concept with rock accents, wood ceilings & beams. The east wing has an office/library, gym, laundry room, 3 en suite guest bedrooms, sunroom & master bedroom. A formal dining room, sewing room, pantry & mudroom are on the west wing. The master has his & her closets with separate entrances, travertine bath with an air jetted tub and a large covered porch. Attached 1333 sf garage, detached 1980 sf garage, 3452 sf steel shop and dog run with shelter.
Features of 1200 Goldstone Rd
MLS® # | 220011127 |
---|---|
Price | $2,500,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 5,885 |
Acres | 56.04 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract-no Show |
Community Information
Address | 1200 Goldstone Rd |
---|---|
Area | Reno-Red Rock |
City | Reno |
County | Washoe |
State | NV |
Zip Code | 89508 |
Amenities
Utilities | Electricity, Telephone, Generator, Internet Available, Cellular Coverage Avail, Propane, Well-Private, Septic |
---|---|
Parking Spaces | 6 |
# of Garages | 6 |
Garages | Opener Control(s), RV Access/Parking, RV Garage, Both Att & Det, Garage Door Opener(s) |
View | Yes, Mountain |
Has Pool | No |
HOA Amenities | No Amenities |
Interior
Interior Features | Blinds/Shades, Smoke Detector(s), Central Vacuum, Water Softener/Owned, Filter System - Water, Storage Shed |
---|---|
Appliances | Gas Range/Oven, Refrigerator in Kitchen |
Fireplace | Yes |
Fireplaces | Yes, One, Pellet Stove, Fireplace, Gas Log |
Stories | 1 Story |
Exterior
Exterior | Stucco, Rock |
---|---|
Exterior Features | Dog Run, Barn-Outbuildings |
Windows | Metal Frame, Double Pane, Wood Frame |
Roof | Pitched, Tile |
Construction | Frame |
Foundation | Concrete/Crawl Space |
School Information
Elementary | Silver Lake |
---|---|
Middle | Cold Springs |
High | North Valleys |
Additional Information
Date Listed | July 22nd, 2022 |
---|---|
Zoning | gr |
Short Sale | No |
RE / Bank Owned | No |
Adjoin Golf Course | Street |
Horse Property | Y |
Listing Details
Office | Sierra Nevada Properties-Reno |
---|