About 00 Imus
Nice mountain views from this lot in northwest Carson between Conestoga and Heaven Hill. city utilities are in the street and power is nearby. Purchase with two adjacent lots or separately.
Features of 00 Imus
MLS® # | 230001651 |
---|---|
Price | $200,000 |
Acres | 1.06 |
Type | Vacant Land |
Status | Under Contract-no Show |
Community Information
Address | 00 Imus |
---|---|
Area | Carson N.N.E. |
City | Carson City |
County | Carson |
State | NV |
Zip Code | 89706 |
Amenities
Utilities | Natural Gas |
---|---|
View | Mountain |
School Information
Elementary | Fritsch |
---|---|
Middle | Carson |
High | Carson |
Additional Information
Date Listed | February 24th, 2023 |
---|---|
Zoning | SF1A |
Short Sale | No |
RE / Bank Owned | No |
Adjoin Golf Course | Street, Undeveloped Acre |
Horse Property | Y |
Listing Details
Office | Dickson Realty - Carson City |
---|