About 11120 Diamond Stream Drive
A BEAUTIFUL, BRAND NEW, 3588 SQ FT HOME TUCKED AWAY IN THE ESTATES AT MYSTIC MOUNTAIN (PEBBLE CREEK AREA). THIS HOME OFFERS 5 BEDROOMS, 4 BATHS AND A LARGE 4 CAR GARAGE. HOME HAS BEAUTIFUL LUXURY LAMINATE AND CARPET FLOORING, UPGRADED GRANITE COUNTERTOPS, BIRCH CABINETRY, ROUNDED DRYWALL CORNERS, TWO-TONE PAINT, RECESSED LIGHTING AND 8FT INTERIOR DOORS THROUGHOUT.
Features of 11120 Diamond Stream Drive
MLS® # | 230011048 |
---|---|
Price | $1,038,176 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,588 |
Acres | 0.82 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 11120 Diamond Stream Drive |
---|---|
Area | Spanish Springs-West |
City | Sparks |
County | Washoe |
State | NV |
Zip Code | 89441 |
Amenities
Utilities | Electricity, Natural Gas, City/County Water, City Sewer, Cable, Telephone, Water Meter Installed, Internet Available, Cellular Coverage Avail |
---|---|
Parking Spaces | 4 |
# of Garages | 4 |
Garages | Attached, Garage Door Opener(s), Opener Control(s) |
View | Yes, Mountain |
Has Pool | No |
HOA Amenities | Common Area Maint |
Interior
Interior Features | None, Smoke Detector(s) |
---|---|
Appliances | None |
Fireplace | Yes |
Fireplaces | Yes, One, Gas Log |
Stories | 1 Story |
Exterior
Exterior | Masonry Veneer, Stucco |
---|---|
Exterior Features | None, N/A |
Windows | Double Pane, Vinyl Frame, Low E |
Roof | Tile |
Construction | 2x6 Exterior |
Foundation | Concrete Slab |
School Information
Elementary | Taylor |
---|---|
Middle | Shaw Middle School |
High | Spanish Springs |
Additional Information
Date Listed | September 20th, 2023 |
---|---|
Zoning | sfr |
Short Sale | No |
RE / Bank Owned | No |
Adjoin Golf Course | Street |
Horse Property | N |
Listing Details
Office | Laura Mahan-York |
---|