About 1248 Cinch Trail
This gorgeous condo is like brand new, built in 2018, and meticulously maintained. Beautiful selections of warm and cool tones of LVP hard surface flooring, combined with cozy and clean carpets in the bedrooms, and tile in the bathrooms, welcome you to the bright and open floorplan. The cook's kitchen includes a gas range and granite countertops. The backyard is fully landscaped with grass and pavers, perfect for relaxing and enjoying the views of the surrounding Sierra and Pinenut Mountain Ranges!
Features of 1248 Cinch Trail
MLS® # | 240000081 |
---|---|
Price | $479,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,832 |
Acres | 0.04 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Condo/townhouse |
Status | Active |
Community Information
Address | 1248 Cinch Trail |
---|---|
City | Gardnerville |
County | Douglas |
State | NV |
Zip Code | 89410 |
Amenities
Utilities | Electricity, City/County Water, City Sewer, Natural Gas |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached, Garage Door Opener(s), Designated Parking |
View | Yes, Mountain |
Has Pool | No |
HOA Amenities | No Amenities, Common Area Maint, Exterior Maint |
Interior
Interior Features | None, Blinds/Shades |
---|---|
Appliances | Gas Range/Oven |
Fireplace | No |
Fireplaces | None |
Stories | 2 Story |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | None, N/A |
Windows | Vinyl Frame, Low E |
Roof | Composition/Shingle |
Construction | Frame |
Foundation | Concrete Slab |
School Information
Elementary | Gardnerville |
---|---|
Middle | Carson Valley |
High | Douglas |
Additional Information
Date Listed | January 4th, 2024 |
---|---|
Zoning | PUD-240 |
Short Sale | No |
RE / Bank Owned | No |
Adjoin Golf Course | Street |
Horse Property | N |
Listing Details
Office | Intero |
---|