About 1410 Nord
Updated home in the Ranchos on 1 acre. 3/2/2 plus a 4-stall barn and chicken coop. The home has been beautifully made over. The views of the Sierras are an added bonus. This home has solar, which means the average electric bill is coming in below $50.00 a month! Granite in the kitchen with stainless-steel appliances. New flooring throughout, new windows and doors, new bathrooms and new fixtures. A/C unit was added. Come see this great home today !! Seller offering a $10,000.00 Buyer credit for landscaping
Features of 1410 Nord
MLS® # | 240000695 |
---|---|
Price | $659,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,596 |
Acres | 1.10 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract-no Show |
Community Information
Address | 1410 Nord |
---|---|
City | Gardnerville |
County | Douglas |
State | NV |
Zip Code | 89460 |
Amenities
Utilities | Electricity, Well-Private, Septic, Solar (Photovoltaic), Internet Available, Cellular Coverage Avail, Natural Gas, Cable |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Detached, Garage Door Opener(s), RV Access/Parking, Attached |
View | Yes, Mountain |
Has Pool | No |
HOA Amenities | No Amenities |
Interior
Interior Features | None, Smoke Detector(s) |
---|---|
Appliances | Electric Range/Oven |
Fireplace | Yes |
Fireplaces | Yes, Free Standing |
Stories | 1 Story |
Exterior
Exterior | Wood Siding, Brick |
---|---|
Exterior Features | Barn-Outbuildings, Corrals/Stalls |
Windows | Double Pane, Vinyl Frame, Low E |
Roof | Pitched, Composition/Shingle |
Construction | Frame |
Foundation | Concrete/Crawl Space |
School Information
Elementary | Meneley |
---|---|
Middle | Pau-Wa-Lu |
High | Douglas |
Additional Information
Date Listed | January 23rd, 2024 |
---|---|
Zoning | sf |
Short Sale | No |
RE / Bank Owned | No |
Adjoin Golf Course | Street |
Horse Property | Y |
Listing Details
Office | Coldwell Banker Select RE M |
---|