About 512 Cottontail Court
A stunning setting for an elevated lifestyle. Surrounded by picturesque mountains and two award winning golf courses in historic Genoa, NV. The combination of mountain modern architecture, large homesites, and located in the heart of Northern Nevada adventure sets The Preserve apart from the rest. This homesite, #85 is a Series 3 floorplan, features 4 ensuite bedrooms all with walk in closets, 4 car garage, plenty of flex space and 14/12/10 foot ceilings. The 16' Western slider in the great room is
Features of 512 Cottontail Court
MLS® # | 240002162 |
---|---|
Price | $2,131,927 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,514 |
Acres | 0.69 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 512 Cottontail Court |
---|---|
City | Genoa |
County | Douglas |
State | NV |
Zip Code | 89411 |
Amenities
Utilities | Internet Available, Cellular Coverage Avail, Electricity, Natural Gas, City/County Water, City Sewer, Cable, Telephone, Water Meter Installed |
---|---|
Parking Spaces | 4 |
# of Garages | 4 |
Garages | Attached, EV Charging Station, Garage Door Opener(s) |
View | Yes, Mountain, Golf Course |
Has Pool | No |
HOA Amenities | Club Hs/Rec Room, Common Area Maint, Gates/Fences, Gym, Pool, Snow Removal, Spa/Hot Tub, Tennis |
Interior
Interior Features | None, Smoke Detectors, Smoke Detector(s) |
---|---|
Appliances | Refrigerator in Kitchen, Refrigerator in Other rm |
Fireplace | Yes |
Fireplaces | Yes, Gas Log |
Stories | 1 Story |
Exterior
Exterior | Fiber Cement Siding, Stucco |
---|---|
Exterior Features | None, N/A |
Windows | Double Pane, Vinyl Frame, Low E |
Roof | Pitched, Composition/Shingle |
Construction | 2x6 Exterior |
Foundation | Concrete Slab |
School Information
Elementary | Jacks Valley |
---|---|
Middle | Carson Valley |
High | Douglas |
Additional Information
Date Listed | March 1st, 2024 |
---|---|
Zoning | SFR - 280 |
Short Sale | No |
RE / Bank Owned | No |
Adjoin Golf Course | Golf Course, Street, Common Area |
Horse Property | N |
Listing Details
Office | Pacific Wind Realty |
---|