About Us Hwy 50 E - Apn#00837148
General Industrial (GI) development with +/- 330 feet of frontage on US HWY 50 E. +/- 2 miles to Interstate 580/395 interchange.
Features of Us Hwy 50 E - Apn#00837148
MLS® # | 240004413 |
---|---|
Price | $210,828 |
Acres | 1.21 |
Type | Vacant Land |
Status | Active |
Community Information
Address | Us Hwy 50 E - Apn#00837148 |
---|---|
Area | Carson E. Central |
City | Carson City |
County | Carson |
State | NV |
Zip Code | 89701 |
Amenities
Utilities | Natural Gas, Electricity |
---|---|
View | Mountain, Yes |
School Information
Elementary | Fremont |
---|---|
Middle | Eagle Valley |
High | Carson |
Additional Information
Date Listed | April 22nd, 2024 |
---|---|
Zoning | GI - General Industrial |
Short Sale | No |
RE / Bank Owned | No |
Adjoin Golf Course | Street, Undeveloped Acre |
Horse Property | N |
Listing Details
Office | Drakulich Commercial Partners |
---|