About 0 T30n,r50e Sec 33 Ne4se4
40.09 Acres of vacant land located in Eureka County.
Features of 0 T30n,r50e Sec 33 Ne4se4
MLS® # | 240005313 |
---|---|
Price | $17,900 |
Acres | 40.00 |
Type | Vacant Land |
Status | Active |
Community Information
Address | 0 T30n,r50e Sec 33 Ne4se4 |
---|---|
City | Crescent Valley |
County | Humboldt |
State | NV |
Zip Code | 89821 |
Amenities
Utilities | None |
---|---|
View | Mountain, Yes, Desert |
School Information
Elementary | Out of Area |
---|---|
Middle | Out Of Area |
High | Out Of Area |
Additional Information
Date Listed | May 3rd, 2024 |
---|---|
Zoning | VAC |
Short Sale | No |
RE / Bank Owned | No |
Adjoin Golf Course | BLM/BIA, Undeveloped Acre |
Horse Property | Y |
Listing Details
Office | Cowboy Country Realty |
---|