About 3907 Clear Acre Ln
Come check out this freshly painted 2 bedroom condo! All Brand New Appliances compliment the newly updated Cabinets, Granite Countertops and recently installed sink and faucet. Luxury Vinyl Plank Throughout, Baseboards, as well as NEW Baseboard Heating in the bedrooms! The bathroom is beautifully updated as well with a new fan. Laundry hook-ups/retrofitted with dryer vent hookup in the master closet Enjoy all the modern updates and amenities with the ease of a downstairs unit.
Features of 3907 Clear Acre Ln
MLS® # | 240007428 |
---|---|
Price | $209,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 963 |
Acres | 0.00 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Condo/townhouse |
Status | Under Contract-no Show |
Community Information
Address | 3907 Clear Acre Ln |
---|---|
City | Reno |
County | Washoe |
State | NV |
Zip Code | 89512 |
Amenities
Utilities | Electricity, Internet Available, Cellular Coverage Avail, Natural Gas, City/County Water, City Sewer, Cable, Telephone, Water Meter Installed |
---|---|
Garages | None, Designated Parking |
Has Pool | No |
HOA Amenities | Addl Parking, Club Hs/Rec Room, Common Area Maint, Exterior Maint, Insured Structure, Landsc Maint Full, On-Site Mgt, Pool, Snow Removal, Tennis, Partial Utilities |
Interior
Interior Features | None, Blinds/Shades, Smoke Detectors, Smoke Detector(s) |
---|---|
Appliances | Electric Range/Oven, Refrigerator in Kitchen |
Fireplace | No |
Fireplaces | None |
Stories | 1 Story |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | None, N/A |
Windows | Double Pane, Metal Frame |
Roof | Pitched, Composition/Shingle |
Construction | Frame |
Foundation | Concrete Slab |
School Information
Elementary | Allen, Lois |
---|---|
Middle | Desert Skies |
High | Hug |
Additional Information
Date Listed | June 14th, 2024 |
---|---|
Zoning | Mf30 |
Short Sale | No |
RE / Bank Owned | No |
Adjoin Golf Course | Street, Common Area |
Horse Property | N |
Listing Details
Office | ERA - Realty Central |
---|