About 241 Heidi Circle
Seller is offering $10K CREDIT to help cover closing costs on this TURNKEY HORSE PROPERTY!! This 3Br/2Bth Custom Built Ranchette is 1843sqft & has everything you need, including the appliances in the recently remodeled kitchen, new custom cabinetry w/quartz countertops & marble backsplash! Both bathrooms have new cabinets w/quartz countertops & designer faucets, primary bath has a large, tiled walk-in shower w/glass doors. Newer flooring throughout, tasteful interior paint, custom light fixtures.
Features of 241 Heidi Circle
MLS® # | 240008295 |
---|---|
Price | $765,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,843 |
Acres | 1.00 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 241 Heidi Circle |
---|---|
City | Carson City |
County | Carson |
State | NV |
Zip Code | 89701 |
Amenities
Utilities | Electricity, Natural Gas, City/County Water, Septic, Telephone, Water Meter Installed, Internet Available, Cellular Coverage Avail, Cable |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached, Garage Door Opener(s), EV Charging Station |
View | Yes, Mountain, Desert, Valley |
Has Pool | No |
HOA Amenities | No Amenities |
Interior
Interior Features | None, Blinds/Shades, Smoke Detector(s) |
---|---|
Appliances | Gas Range/Oven, Refrigerator in Kitchen, EnergyStar APPL 1 or More |
Fireplace | Yes |
Fireplaces | One, Yes, Insert, Fireplace |
Stories | 1 Story |
Exterior
Exterior | Stucco, Wood Siding |
---|---|
Exterior Features | Corrals/Stalls, Dog Run, Barn-Outbuildings |
Windows | Double Pane, Metal Frame, Vinyl Frame, Combo/Varies |
Roof | Composition/Shingle, Pitched |
Construction | Frame |
Foundation | Concrete/Crawl Space |
School Information
Elementary | Al Seeliger |
---|---|
Middle | Eagle Valley |
High | Carson |
Additional Information
Date Listed | July 1st, 2024 |
---|---|
Zoning | SF1A |
Short Sale | No |
RE / Bank Owned | No |
Adjoin Golf Course | Street, Undeveloped Acr |
Horse Property | Y |
Listing Details
Office | RE/MAX Gold-Carson Valley |
---|