About 1015 Keystone Ct
Brand New Home by local award winning builder in sought after Rocky Terrace community. Renderings are of a similar home. This home sits on a .31 acre homesite in Chamber Field area of Gardnerville. This inviting residence features 4 bedrooms and 3.5 baths, offering comfort and style. Step inside and be greeted by an open-concept layout that effortlessly blends living and dining areas, creating an ideal space for both relaxation and entertainment.
Features of 1015 Keystone Ct
MLS® # | 240010538 |
---|---|
Price | $1,175,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,671 |
Acres | 0.31 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1015 Keystone Ct |
---|---|
City | Gardnerville |
County | Douglas |
State | NV |
Zip Code | 89460 |
Amenities
Utilities | Electricity, Natural Gas, City/County Water, City Sewer, Cable, Telephone, Internet Available, Cellular Coverage Avail |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached, Garage Door Opener(s), Opener Control(s) |
View | Yes |
Has Pool | No |
HOA Amenities | Common Area Maint, Snow Removal |
Interior
Interior Features | None, Smoke Detector(s) |
---|---|
Appliances | None |
Fireplace | Yes |
Fireplaces | Yes |
Stories | 1 Story |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | None, N/A |
Windows | Double Pane |
Roof | Pitched, Composition/Shingle |
Construction | Frame |
Foundation | Concrete/Crawl Space |
School Information
Elementary | Gardnerville |
---|---|
Middle | Carson Valley |
High | Douglas |
Additional Information
Date Listed | August 16th, 2024 |
---|---|
Zoning | SFR |
Short Sale | No |
RE / Bank Owned | No |
Adjoin Golf Course | Street |
Horse Property | N |
Listing Details
Office | Ink Realty |
---|