About 2956 Cloudburst Canyon
Picturesque Mountain and Valley views from #74, Series 1 floorplan Builder SPEC HOME, in historic Genoa, NV. Located in the Genoa Lakes Ranch gated community, this home offers a stunning setting for an elevated lifestyle. Uniquely modern mountain architecture, on an over half acre homesite offering unparalleled views of Job's Peak and the backside of Heavenly, sitting atop the scenic greenery of the Championship golf course - don't pass this one up! The home has two covered loggias at the back of the
Features of 2956 Cloudburst Canyon
MLS® # | 240011876 |
---|---|
Price | $1,752,979 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,883 |
Acres | 0.57 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract-show |
Community Information
Address | 2956 Cloudburst Canyon |
---|---|
City | Genoa |
County | Washoe |
State | NV |
Zip Code | 89411 |
Amenities
Utilities | Electricity, Natural Gas, City/County Water, City Sewer, Telephone, Water Meter Installed, Internet Available, Cellular Coverage Avail |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached, Garage Door Opener(s), Opener Control(s), EV Charging Station |
View | Yes, Mountain, Golf Course, Ski Resort |
Has Pool | No |
HOA Amenities | Club Hs/Rec Room, Common Area Maint, Gym, Pool, Security Gates, Snow Removal, Spa/Hot Tub, Tennis |
Interior
Interior Features | None, Smoke Detector(s) |
---|---|
Appliances | Gas Range/Oven, Refrigerator in Kitchen, Refrigerator in Other rm |
Fireplace | Yes |
Fireplaces | One, Gas Log |
Stories | 1 Story |
Exterior
Exterior | Stucco, Rock, Fiber Cement Siding |
---|---|
Exterior Features | None, N/A |
Windows | Double Pane, Vinyl Frame, Low E |
Roof | Composition/Shingle, Metal |
Construction | 2x6 Exterior |
Foundation | Concrete Slab |
School Information
Elementary | Jacks Valley |
---|---|
Middle | Carson Valley |
High | Douglas |
Additional Information
Date Listed | September 14th, 2024 |
---|---|
Zoning | SFR-280 |
Short Sale | No |
RE / Bank Owned | No |
Adjoin Golf Course | Golf Course, Street |
Horse Property | N |
Listing Details
Office | Pacific Wind Realty |
---|