About 455 Dublin St
LAST NEW HOME IN THE DEVELOPMENT! Brand new construction! Beautifully upgraded end-unit with contemporary design! This home features quartz kitchen countertops, full back splash, matte black finishes, modern metal stair rail, just to list a few. Silver View Townhomes offer a style of living that gives you the freedom to travel or stay and enjoy the changing seasons of Northern Nevada. 3 Bedrooms | 2.5 Bathrooms | 1,439 Sq Ft
Features of 455 Dublin St
MLS® # | 240012611 |
---|---|
Price | $448,300 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,439 |
Acres | 0.04 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Condo/townhouse |
Status | Under Contract-show |
Community Information
Address | 455 Dublin St |
---|---|
City | Carson City |
County | Carson |
State | NV |
Zip Code | 89701 |
Amenities
Utilities | Electricity, Natural Gas, City/County Water, City Sewer, Water Meter Installed, Internet Available, Cellular Coverage Avail, Centralized Data Panel |
---|---|
Parking Spaces | 1 |
# of Garages | 1 |
Garages | Detached, Garage Door Opener(s) |
View | Yes, Trees |
Has Pool | No |
HOA Amenities | Common Area Maint, Exterior Maint, Addl Parking, Insured Structure, Landsc Maint Part |
Interior
Interior Features | None, Smoke Detector(s) |
---|---|
Appliances | Gas Range/Oven, EnergyStar APPL 1 or More |
Fireplace | No |
Fireplaces | None |
Stories | 2 Story |
Exterior
Exterior | Stucco, Rock, Wood Siding |
---|---|
Exterior Features | None, N/A |
Windows | Double Pane, Wood Frame, Low E |
Roof | Composition/Shingle |
Construction | 2x6 Exterior |
Foundation | Concrete Slab |
School Information
Elementary | Al Seeliger |
---|---|
Middle | Eagle Valley |
High | Carson |
Additional Information
Date Listed | October 1st, 2024 |
---|---|
Zoning | RC |
Short Sale | No |
RE / Bank Owned | No |
Adjoin Golf Course | Street |
Horse Property | N |
Listing Details
Office | Dickson Realty - Carson City |
---|