About 362 Sutro Springs Dayton
Spacious 2,250 Sq. Ft. manufactured home built in 2004 with 4 Bedroom, 2 bath on 1.40 acres with a 3 car garage and separate 2 car carport. This great property has a paved driveway with a gravel circular driveway, mature trees, fenced back yard, 2 storage sheds and a workshop and plenty of room for your toys, plant a garden and bring your horses. You will find plenty of storage in your large kitchen with a nice sized pantry, large island that opens up to the dining room which has extra storage cabinets.
Features of 362 Sutro Springs Dayton
MLS® # | 240013636 |
---|---|
Price | $440,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,250 |
Acres | 1.40 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Manufactured/modular |
Status | Under Contract-show |
Community Information
Address | 362 Sutro Springs Dayton |
---|---|
City | Dayton |
County | Lyon |
State | NV |
Zip Code | 89403 |
Amenities
Utilities | Electricity, Propane, Well-Private, Septic, Cable, Telephone |
---|---|
Parking Spaces | 5 |
# of Garages | 3 |
Garages | Detached, Carport, Garage Door Opener(s), RV Access/Parking |
View | Yes, Mountain, Desert |
Has Pool | No |
HOA Amenities | No Amenities |
Interior
Interior Features | Storage Shed, Drapes/Curtains, Blinds/Shades, Smoke Detector(s), Water Softener/Owned, Filter System - Water |
---|---|
Appliances | Washer, Dryer, Gas Range/Oven, Refrigerator in Kitchen, Portable Dishwasher |
Fireplace | No |
Fireplaces | None |
Stories | 1 Story |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | Workshop, Barn-Outbuildings |
Windows | Double Pane, Metal Frame |
Roof | Pitched, Composition/Shingle |
Construction | Manufactured/Converted |
Foundation | Full Perimeter |
School Information
Elementary | Riverview |
---|---|
Middle | Dayton |
High | Dayton |
Additional Information
Date Listed | October 24th, 2024 |
---|---|
Zoning | res |
Short Sale | No |
RE / Bank Owned | No |
Adjoin Golf Course | Street, Undeveloped Acr |
Horse Property | Y |
Listing Details
Office | RE/MAX Gold-Carson City |
---|