About 1140 Grove Street
Move into your Brand New Pristine 2 story 3 bedroom 2.5 Home in November! Shake off your cold gear in your convenient mudroom. Enter your open floor plan with stunning high ceilings, upgraded with abundant storage, Alder "Shaker Style" slate gray cabinetry, with sparkling chrome pulls and finishes. Includes Stainless Steel appliances. Gather family and friends around the ample kitchen island or open up the glass doors and relax and entertain off the dining area in your spacious private courtyard.
Features of 1140 Grove Street
MLS® # | 240013827 |
---|---|
Price | $490,363 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,683 |
Acres | 0.07 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract-no Show |
Community Information
Address | 1140 Grove Street |
---|---|
City | Carson City |
County | Carson |
State | NV |
Zip Code | 89701 |
Amenities
Utilities | Electricity, Natural Gas, City/County Water, City Sewer, Cable, Telephone, Water Meter Installed, Internet Available, Cellular Coverage Avail, Centralized Data Panel |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached, Opener Control(s), Garage Door Opener(s) |
View | Yes, Mountain |
Has Pool | No |
HOA Amenities | Common Area Maint, Landsc Maint Full, Snow Removal |
Interior
Interior Features | None, Smoke Detector(s), Attic Fan |
---|---|
Appliances | None |
Fireplace | No |
Fireplaces | None |
Stories | 2 Story |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | None, N/A |
Windows | Double Pane, 100% Energy Star, Low E, Vinyl Frame |
Roof | Composition/Shingle, Pitched |
Construction | 2x6 Exterior |
Foundation | Post & Pier |
School Information
Elementary | Bordewich-Bray |
---|---|
Middle | Carson |
High | Carson |
Additional Information
Date Listed | October 28th, 2024 |
---|---|
Zoning | SFR |
Short Sale | No |
RE / Bank Owned | No |
Adjoin Golf Course | Street |
Horse Property | N |
Listing Details
Office | KAM RE Services |
---|