About 457 Blackbird Ln
New Homes in Downtown Gardnerville with a 4.99% interest rate through temporary buy-down based on qualified buyer profile. This home is under construction but have more in various stages! The community is walking distance to shops, restaurants, live music, parks, schools, and is adjacent to miles of paved trails. The 2 and 3 bed homes range from 1,123 to 1,610 sf.
Features of 457 Blackbird Ln
MLS® # | 240013890 |
---|---|
Price | $467,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,610 |
Acres | 0.03 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Condo/townhouse |
Status | Under Contract-show |
Community Information
Address | 457 Blackbird Ln |
---|---|
City | Gardnerville |
County | Douglas |
State | NV |
Zip Code | 89410 |
Amenities
Utilities | Electricity, Natural Gas, City/County Water, City Sewer, Cable, Water Meter Installed, Internet Available, Cellular Coverage Avail, Centralized Data Panel |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached, Opener Control(s), Garage Door Opener(s) |
View | Yes |
Has Pool | No |
HOA Amenities | Common Area Maint |
Interior
Interior Features | None, Smoke Detector(s) |
---|---|
Appliances | None |
Fireplace | No |
Fireplaces | None |
Stories | 2 Story |
Exterior
Exterior | Stucco, Wood Siding |
---|---|
Exterior Features | None, N/A |
Windows | Double Pane, Vinyl Frame |
Roof | Pitched |
Construction | Frame |
Foundation | Concrete/Crawl Space |
School Information
Elementary | Gardnerville |
---|---|
Middle | Carson Valley |
High | Douglas |
Additional Information
Date Listed | October 30th, 2024 |
---|---|
Zoning | MFR |
Short Sale | No |
RE / Bank Owned | No |
Adjoin Golf Course | Common Area, Street |
Horse Property | N |
Listing Details
Office | Ink Realty |
---|