About 1031 Arbor Road
Welcome home to Arbor Villas. Just an eagle’s flight from the Sierra Nevada mountains, this comfortably designed 3 bedroom 2 ½ bath townhome with 2 car garage was a model unit for the development, and is now available for its first residents! Nestled in the heart of Carson City with close proximity to shopping, restaurants, parks, Carson Middle and High Schools and the I-580 corridor (but not too close), this home features granite countertops, Luxury Vinyl Plank and carpet flooring., Should you or your client be interested in submitting an offer on both 1029 and 1031 Arbor Road, Seller is prepared to discount both properties by $5,000.
Features of 1031 Arbor Road
MLS® # | 240015687 |
---|---|
Price | $415,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,511 |
Acres | 0.03 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active Under Contract |
Community Information
Address | 1031 Arbor Road |
---|---|
Area | 89701 |
City | Carson City |
County | Carson City |
State | NV |
Zip Code | 89701 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage Door Opener |
# of Garages | 2 |
View | Mountain(s), Peek |
Has Pool | No |
HOA Amenities | Maintenance Grounds |
Interior
Interior Features | Smart Thermostat, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Disposal, Dishwasher, Gas Range, Microwave, Gas Cooktop |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Refrigerated |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | None |
---|---|
Lot Description | Level, Adjoins Street |
Windows | Blinds, Double Pane Windows, Vinyl Frames |
Roof | Composition, Shingle, Pitched |
Construction | Stucco, Masonry Veneer |
Foundation | Crawl Space |
School Information
Elementary | Bordewich-Bray |
---|---|
Middle | Carson |
High | Carson |
Additional Information
Date Listed | December 31st, 2024 |
---|---|
Zoning | MFA |
Short Sale | No |
RE / Bank Owned | No |
Horse Property | N |
Listing Details
Office | Chase International-Damonte |
---|