About 1601 N Fall St
The duplex has two separate addresses as it is situated on a corner lot. 1601 N Fall St tenant has been there a long time. Her rent is $1200 per month: 202 E Long St tenant has been there for 3 years and rent is $1350.00. The roof has been just replaced with a 30 year composition roof. Both units are in fair to good condition and both tenants take good care of the interior. The duplex is located just one block of the the main road in Carson City. Good location.
Features of 1601 N Fall St
MLS® # | 250001263 |
---|---|
Price | $535,000 |
Square Footage | 2,064 |
Acres | 0.14 |
Year Built | 1992 |
Type | Multi-family |
Sub-Type | Duplex, Triplex, 4-plex |
Status | Active |
Community Information
Address | 1601 N Fall St |
---|---|
City | Carson City |
County | Carson |
State | NV |
Zip Code | 89706 |
Amenities
Amenities | None |
---|---|
Utilities | Cable, City/County Water, City Sewer, Electricity, Natural Gas, Telephone, Water Meter Installed |
Features | Blinds/Shades, Smoke Detector |
Parking Spaces | 4 |
Parking | Carport |
Has Pool | No |
Interior
Appliances | Dishwasher, Oven/Range |
---|---|
Fireplace | No |
Stories | 1 Story |
Exterior
Exterior | Brick |
---|---|
Windows | Double Pane, Metal Frame |
Roof | Composition/Shingle, Pitched |
Construction | Masonry |
Foundation | Concrete/Crawl Space |
Additional Information
Date Listed | February 2nd, 2025 |
---|---|
Zoning | DTMU |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Gold-Carson Valley |
---|