About 3863 Cambria Lp
MOVE IN READY! Lot 63 is one of the last lots! New homes in this gated golf course community of Silver Oak is perfect for those who seek a harmonious blend of modern design and mountain charm. Enjoy hiking, walking, and biking right out your front door with dozens of nearby trails. Take a stroll to the Silver Oak Clubhouse and enjoy a bubbly or bite on the back deck., The Reserve at Silver Oak is phase 24 of the master planned golf course community. Discover a lifestyle that combines elegance, sophistication, & the beauty of nature, all in one stunning location.
Features of 3863 Cambria Lp
MLS® # | 250001516 |
---|---|
Price | $715,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,897 |
Acres | 0.12 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3863 Cambria Lp |
---|---|
Area | 89703 |
City | Carson City |
County | Carson City |
State | NV |
Zip Code | 89703 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | Mountain(s) |
Has Pool | No |
Pool | None |
HOA Amenities | Gated, Maintenance Grounds |
Interior
Interior Features | High Ceilings, Smart Thermostat |
---|---|
Appliances | Disposal, Dishwasher, Gas Range, Microwave, Smart Appliance(s) |
Heating | Fireplace(s), Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas Log, Living Room |
# of Stories | 1 |
Exterior
Exterior Features | None |
---|---|
Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Adjoins Street |
Windows | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
Roof | Composition, Shingle, Pitched |
Construction | Board & Batten Siding, Frame, Stucco, Masonry Veneer |
Foundation | Crawl Space |
School Information
Elementary | Edith W Fritsch |
---|---|
Middle | Carson |
High | Carson |
Additional Information
Date Listed | January 9th, 2025 |
---|---|
Zoning | Sf12p |
Short Sale | No |
RE / Bank Owned | No |
Horse Property | N |
Listing Details
Office | Dickson Realty - Carson City |
---|