About 4885 Ciarra Kennedy
Ideal location for the first time home buyers, UNR/TMCC students & Investors, this townhouse is 1.5 miles north of UNR with easy access to I-395 and I-80. This 3 bedroom, 2 1/2 bath unit has a large living room providing an open floor plan! The large kitchen is equipped with all stainless appliances, granite counters and plenty of cabinets. Washer and dryer included in this low maintenance home.
Features of 4885 Ciarra Kennedy
MLS® # | 250001773 |
---|---|
Price | $429,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,556 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 4885 Ciarra Kennedy |
---|---|
Area | 89503 |
City | Reno |
County | Washoe |
State | NV |
Zip Code | 89503 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
---|---|
Parking Spaces | 2 |
Parking | Attached, Common, Garage Door Opener, Tandem |
# of Garages | 2 |
Has Pool | No |
HOA Amenities | Landscaping, Maintenance Grounds, Maintenance Structure, Parking |
Interior
Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Washer, Oven, Gas Cooktop |
---|---|
Heating | Natural Gas |
Cooling | Central Air, Refrigerated |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | None |
---|---|
Lot Description | Landscaped, Level, Sloped Up, Adjoins Street |
Windows | Blinds, Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
Roof | Composition, Shingle, Pitched |
Construction | Stucco, Wood Siding |
Foundation | Slab |
School Information
Elementary | Elmcrest |
---|---|
Middle | Clayton |
High | Mc Queen |
Additional Information
Date Listed | February 14th, 2025 |
---|---|
Zoning | MF14 |
Short Sale | No |
RE / Bank Owned | No |
Horse Property | N |
Listing Details
Office | Coldwell Banker Select Mt Rose |
---|