About 4875 W Sutro Terrace
One of the most unique homes in the Carson City area! If you're looking for a one of a kind here it is! 3988 sf. The Main Floor measures in at 2756 sf Finished Basement at 505 sf and an Indoor Pool Room at 727 sf. The downstairs basement has a bedroom, full bath with with a claw foot tub/shower. and a sitting room. The pool room is off the kitchen. Pool has been refinished 2025 and has a new pump and filter system in the last couple of years. Home has a New Furnace and A/C in 2023. If you are looking
Features of 4875 W Sutro Terrace
MLS® # | 250002128 |
---|---|
Price | $790,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,988 |
Acres | 0.99 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Price Reduced |
Community Information
Address | 4875 W Sutro Terrace |
---|---|
City | Carson City |
County | Carson |
State | NV |
Zip Code | 89706 |
Amenities
Utilities | Electricity, Natural Gas, City/County Water, Septic, Cable, Telephone, Cellular Coverage Avail |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Garage Door Opener(s), RV Access/Parking, Opener Control(s), Detached |
View | Yes, Mountain, City, Trees |
Has Pool | Yes |
HOA Amenities | No Amenities |
Interior
Interior Features | Storage Shed, Blinds/Shades, Smoke Detector(s) |
---|---|
Appliances | Washer, Dryer, Refrigerator in Kitchen |
Fireplace | Yes |
Fireplaces | Yes, Fireplace, Gas Log, Two or More |
Stories | Split Level |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | In Ground Pool, Gazebo |
Windows | Double Pane, Metal Frame, Combo/Varies, Wood Frame |
Roof | Pitched, Flat, Composition/Shingle |
Construction | Frame |
Foundation | Concrete/Crawl Space |
School Information
Elementary | John C Fremont |
---|---|
Middle | Eagle Valley |
High | Carson |
Additional Information
Date Listed | February 24th, 2025 |
---|---|
Zoning | SF |
Short Sale | No |
RE / Bank Owned | No |
Adjoin Golf Course | Street |
Horse Property | Y |
Listing Details
Office | LL Realty - Gardnerville |
---|