About 1817 Fairs Drive
Discover a rare opportunity to own 4.2 acres of prime real estate in the heart of Lake Topaz, where rustic charm meets modern potential. At its center stands a meticulously crafted three-bedroom, three-bathroom main home, built with durability and character in mind. From its tongue and groove walls and custom wood-trim archways to solid wood doors and 12-inch thick exterior walls, the craftsmanship is evident throughout., The dining room features a striking custom antler chandelier, while the walk-out basement offers a dedicated recreation space with a pool table and wet bar. A separate, fully self-sufficient one-bedroom, one-bathroom guest home sits on the south side of the property, featuring a complete kitchen, a clawfoot tub, and unobstructed views of Lake Topaz, making it an ideal retreat for guests or extended family. Designed for those who appreciate both open space and functionality, the property is well-equipped for outdoor living and homesteading. It includes three corrals, a 10x40’ green room, a tack room, a workshop, and an RV shop. Mature landscaping and producing fruit trees—lemon, apricot, cherry, and apple—enhance the land’s natural beauty and self-sufficiency. This property includes two APNs: 1022-29-101-001 and 1022-29-101-003. Whether you’re an outdoor enthusiast, an equestrian, or simply seeking a peaceful retreat with ample space, this Lake Topaz estate offers an unmatched blend of serenity, quality, and opportunity.
Features of 1817 Fairs Drive
MLS® # | 250002385 |
---|---|
Price | $1,199,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,068 |
Acres | 3.91 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1817 Fairs Drive |
---|---|
Area | 89410 |
City | Gardnerville |
County | Douglas |
State | NV |
Zip Code | 89410 |
Amenities
Utilities | Cable Available, Electricity Available, Phone Available, Propane, Water Available, Cellular Coverage |
---|---|
Parking Spaces | 10 |
Parking | Garage Door Opener, RV Access/Parking, RV Garage, Tandem |
# of Garages | 10 |
View | Desert, Mountain(s), Park/Greenbelt, Trees/Woods, Peek |
Has Pool | No |
HOA Amenities | None |
Interior
Interior Features | High Ceilings, Pantry, Primary Downstairs, Walk-In Closet(s) |
---|---|
Appliances | Dryer, Disposal, Dishwasher, Gas Range, Refrigerator, Washer, Water Purifier, Water Softener Owned, Oven |
Heating | Electric, Forced Air, Propane, Wall Furnace |
Cooling | Central Air, Electric, Refrigerated |
Fireplace | Yes |
Fireplaces | Pellet Stove, Living Room |
# of Stories | 2 |
Exterior
Lot Description | Landscaped, Sloped Down, Sprinklers In Front, Sloped Up, Adjoins Street |
---|---|
Windows | Blinds, Double Pane Windows, Vinyl Frames |
Roof | Composition, Metal, Shingle, Pitched |
Construction | Stone, Wood Siding |
Foundation | Slab, Pillar/Post/Pier |
School Information
Elementary | Minden |
---|---|
Middle | Pau-Wa-Lu |
High | Douglas |
Additional Information
Date Listed | February 28th, 2025 |
---|---|
Zoning | 310 |
Short Sale | No |
RE / Bank Owned | No |
Horse Property | Y |
Listing Details
Office | RE/MAX Gold-Carson City |
---|