About 6509 Montgomery Pass Court
Beautifully maintained home featuring a sprawling great room with slightly vaulted ceilings & kitchen area with a large granite island, stainless steel appliances and newer LVP flooring. Large private primary bedroom has new carpet, a large walk-in closet & bathroom with garden tub and separate shower. There is also new carpet in the two additional bedrooms and in the living room of the guest quarter. There are three separate heating/cooling zones as this home is a "Next Gen" style home whereby there is a.., ..separate entrance which leads to an attached private suite with a kitchenette, living room, bedroom, laundry hookups, and a full bathroom which make for perfect in-law or guest quarters. The back yard is set up for entertaining and /or relaxing as it features a custom aluminum patio cover and is directly off of kitchen/living room area. And finally, there is a nice 3-car tandem garage....all of this is on a nicely landscaped corner/ cul-de-sac lot. 2 blocks from this gem is a large park with basketball courts, children's playground, a pavilion, restrooms and a few paved hiking trails. Reno-Tahoe International Airport is 35-40 minutes away and of course Beautiful Lake Tahoe is only 24 minutes away! Sidenote: the refrigerator in guest kitchenette, the washer and dryer in laundry room, and the table with integrated fire pit in patio area are included in this sale at no value and with no warranty.
Features of 6509 Montgomery Pass Court
MLS® # | 250002503 |
---|---|
Price | $754,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,575 |
Acres | 0.20 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 6509 Montgomery Pass Court |
---|---|
Area | 89701 |
City | Carson City |
County | Carson City |
State | NV |
Zip Code | 89701 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
---|---|
Parking Spaces | 3 |
Parking | Attached, Garage Door Opener, Tandem |
# of Garages | 3 |
View | Mountain(s) |
Has Pool | No |
HOA Amenities | None |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Washer, Additional Refrigerator(s), Oven, ENERGY STAR Qualified Appliances |
Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
Cooling | Central Air, ENERGY STAR Qualified Equipment, Refrigerated |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Cul-De-Sac, Corner Lot, Landscaped, Level, Sprinklers In Front, Adjoins Street |
---|---|
Windows | Blinds, Drapes, Double Pane Windows, Vinyl Frames, Rods |
Roof | Composition, Shingle, Pitched |
Construction | Stone, Stucco |
Foundation | Slab |
School Information
Elementary | Al Seeliger |
---|---|
Middle | Eagle Valley |
High | Carson |
Additional Information
Date Listed | March 3rd, 2025 |
---|---|
Zoning | Sf6/Spa |
Short Sale | No |
RE / Bank Owned | No |
Horse Property | N |
Listing Details
Office | Coldwell Banker Select RE M |
---|