About 7136 Badger Grove Drive Homesite 5158
The first level of this two-story home is host to an open floorplan where the Great Room, kitchen and dining nook conveniently flow into one another, while a formal dining room is ideal for entertaining guests. A bedroom situated off the entry near a full bathroom offers a perfect space for overnight guests. Three additional bedrooms are on the second level., Prices and features may vary and are subject to change. Photos are for illustrative purposes only
Features of 7136 Badger Grove Drive Homesite 5158
MLS® # | 250002880 |
---|---|
Price | $624,950 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,441 |
Acres | 0.18 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 7136 Badger Grove Drive Homesite 5158 |
---|---|
Area | 89436 |
City | Sparks |
County | Washoe |
State | NV |
Zip Code | 89436 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
---|---|
Parking Spaces | 3 |
Parking | Attached, Garage Door Opener, Tandem |
# of Garages | 3 |
Has Pool | No |
HOA Amenities | Maintenance Grounds |
Interior
Interior Features | Smart Thermostat, Kitchen Island, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Disposal, Dishwasher, Gas Range, Microwave |
Heating | Electric, Forced Air, Natural Gas |
Cooling | Central Air, Electric, Refrigerated |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | None |
---|---|
Lot Description | Landscaped, Level, Sprinklers In Front, Adjoins Street |
Windows | Double Pane Windows |
Roof | Composition, Shingle, Pitched |
Construction | Stucco |
Foundation | Slab |
School Information
Elementary | John Bohach |
---|---|
Middle | Sky Ranch |
High | Spanish Springs |
Additional Information
Date Listed | March 7th, 2025 |
---|---|
Zoning | PD |
Short Sale | No |
RE / Bank Owned | No |
Horse Property | N |
Listing Details
Office | RE/MAX Professionals-Reno |
---|