About 3701 Sr Hwy 208
What a well constructed home! Starting with a walk-out basement featuring 8" concrete walls, this 5 bedroom home has so much to offer! Built atop this sturdy concrete structure is a modular constructed home which is comprised of a master suite with sitting area, private balcony and huge bathroom, an office, guest bedroom plus a family room and living room with gas fireplace. The updated kitchen has newer appliances and a massive walk-in pantry. The home is completely stucco with fresh paint.
Features of 3701 Sr Hwy 208
MLS® # | 250002928 |
---|---|
Price | $1,259,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 5,624 |
Acres | 30.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Manufactured/modular |
Status | Active |
Community Information
Address | 3701 Sr Hwy 208 |
---|---|
City | Wellington |
County | Douglas |
State | NV |
Zip Code | 89444 |
Amenities
Utilities | Electricity, Propane, Well-Private, Septic, Telephone, Generator |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Detached, Opener Control(s), Garage Door Opener(s), RV Access/Parking, RV Garage |
View | Yes, Mountain, Valley, Desert, Trees |
Has Pool | No |
HOA Amenities | No Amenities |
Interior
Interior Features | None, Drapes/Curtains, Blinds/Shades, Rods/Hardware, Smoke Detector(s), Security System/Owned, Keyless Entry |
---|---|
Appliances | Refrigerator in Kitchen, Refrigerator in Other rm |
Fireplace | Yes |
Fireplaces | Two or More, Gas Stove, Yes, Wood-Burning Stove, Insert |
Stories | Split Level |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Gazebo |
Windows | Double Pane, Low E, Vinyl Frame |
Roof | Composition/Shingle, Pitched |
Construction | Modular Construction |
Foundation | Concrete Slab, Post & Pier |
School Information
Elementary | Scarselli |
---|---|
Middle | Pau-Wa-Lu |
High | Douglas |
Additional Information
Date Listed | March 7th, 2025 |
---|---|
Zoning | SFR-2 |
Short Sale | No |
RE / Bank Owned | No |
Adjoin Golf Course | Street, Undeveloped Acr |
Horse Property | Y |
Listing Details
Office | Intero |
---|