About 424 Keith Trail Lot 51
This home is located just off of the Genoa Ranch golf course and is a short drive to the beautiful, quaint and historic downtown Genoa. Miles of walking and hiking trails are accessible with the Sierra's being in your backyard. With nearly 90% of the subdivision sold out, the opportunity to purchase a brand new home in this community is coming to an end., Other homes are available that are nearing completion and on occasion, a home that is already completed and ready to move in! Contact community associate for more information on available inventory.
Features of 424 Keith Trail Lot 51
MLS® # | 250003010 |
---|---|
Price | $689,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,326 |
Acres | 0.06 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 424 Keith Trail Lot 51 |
---|---|
Area | 89411 |
City | Genoa |
County | Douglas |
State | NV |
Zip Code | 89411 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed, Centralized Data Panel |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage Door Opener |
# of Garages | 2 |
View | Golf Course, Mountain(s), Valley |
Has Pool | No |
HOA Amenities | Landscaping, Maintenance Grounds, Maintenance Structure |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Breakfast Bar, Pantry, Primary Downstairs, Walk-In Closet(s) |
---|---|
Appliances | Disposal, Dishwasher, Gas Range, Microwave, Oven, Gas Cooktop |
Heating | Fireplace(s), Forced Air, Natural Gas |
Fireplace | Yes |
Fireplaces | Gas, Insert, Living Room, Family Room |
# of Stories | 2 |
Exterior
Exterior Features | Barbecue Stubbed In |
---|---|
Lot Description | Landscaped, Level, On Golf Course, Sprinklers In Front, Sprinklers In Rear, Adjoins Common Area, Adjoins Street |
Windows | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
Roof | Metal, Tile, Pitched |
Construction | Stucco, Wood Siding, Masonry Veneer |
Foundation | Brick/Mortar, Slab |
School Information
Elementary | Jacks Valley |
---|---|
Middle | Carson Valley |
High | Douglas |
Additional Information
Date Listed | March 11th, 2025 |
---|---|
Zoning | SFR |
Short Sale | No |
RE / Bank Owned | No |
Horse Property | N |
Listing Details
Office | Ink Realty |
---|