About 410 Dublin Street
This charming 3-bedroom, 2.5-bathroom home offers stunning views of the Sierra Mountains and is perfectly located for convenience. The two-story layout features an inviting open floor plan with plenty of natural light, a spacious kitchen, and a luxurious master suite. Enjoy the peaceful ambiance of your private backyard, ideal for relaxing or entertaining, and take advantage of the 1-car garage for added storage. Located close to shopping, freeways, parks, and more, this home combines comfort and, accessibility. Don’t miss the opportunity to experience everything 410 Dublin Street has to offer
Features of 410 Dublin Street
MLS® # | 250003547 |
---|---|
Price | $440,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,460 |
Acres | 0.04 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 410 Dublin Street |
---|---|
Area | 89701 |
City | Carson City |
County | Carson City |
State | NV |
Zip Code | 89701 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed, Centralized Data Panel |
---|---|
Parking Spaces | 1 |
Parking | Attached |
# of Garages | 1 |
View | Mountain(s) |
Has Pool | No |
HOA Amenities | Landscaping, Maintenance Structure, Parking |
Interior
Interior Features | Smart Thermostat, Breakfast Bar, Walk-In Closet(s) |
---|---|
Appliances | Disposal, Dishwasher, Microwave, None, Oven |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Refrigerated |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | None |
---|---|
Lot Description | Level, Adjoins Street |
Windows | Double Pane Windows |
Roof | Composition, Shingle |
Construction | Frame, Stone, Stucco, Wood Siding |
Foundation | Slab |
School Information
Elementary | Al Seeliger |
---|---|
Middle | Eagle Valley |
High | Carson |
Additional Information
Date Listed | March 22nd, 2025 |
---|---|
Zoning | RC |
Short Sale | No |
RE / Bank Owned | No |
Horse Property | N |
Listing Details
Office | Nevada Premier Properties LLC |
---|