About 10316 Sterling View Court
This well cared home is a must see! With beautiful sweeping views at the end of a cul-de-sac, this home offers a lot of privacy and space. Newer flooring, exterior/interior paint, fencing, and bathroom upgrades. Convenient to shopping and schools. Spacious backyard with multiple seating areas. Fountain, and some seating stays with the home, along with refrigerator, washer and dryer. Custom built shed, hot water heater replaced in 2019., Christmas lighting package installed out front, and beautiful landscape front and back. Adjoins exercise path. A sellers Home Warranty has been put in place that is transferable to the new owners at COE, and paid for by the sellers.
Features of 10316 Sterling View Court
MLS® # | 250004238 |
---|---|
Price | $758,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,259 |
Acres | 0.22 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 10316 Sterling View Court |
---|---|
Area | 89521 |
City | Reno |
County | Washoe |
State | NV |
Zip Code | 89521 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
---|---|
Parking Spaces | 3 |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 3 |
View | Mountain(s), Park/Greenbelt, Trees/Woods |
Has Pool | No |
HOA Amenities | Maintenance Grounds, None |
Interior
Interior Features | High Ceilings |
---|---|
Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Oven, Gas Cooktop |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Refrigerated |
Fireplace | Yes |
Fireplaces | Gas Log, Living Room |
# of Stories | 1 |
Exterior
Exterior Features | Dog Run |
---|---|
Lot Description | Greenbelt, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Adjoins Street |
Windows | Blinds, Double Pane Windows, Vinyl Frames |
Roof | Tile |
Construction | Stucco |
Foundation | Slab |
School Information
Elementary | Double Diamond |
---|---|
Middle | Depoali |
High | Damonte |
Additional Information
Date Listed | April 3rd, 2025 |
---|---|
Zoning | PD |
Short Sale | No |
RE / Bank Owned | No |
Horse Property | N |
Listing Details
Office | Haute Properties NV |
---|