About 2115 Maradona Drive
This home is located in the heart of Wingfield Springs, one of Northern Nevada’s most coveted master-planned communities—where lush landscaping, water features, top-rated golf, and neighborhood parks set the scene for everyday resort-style living. The spacious layout blends function and flair, featuring a bedroom and full bathroom on the main level, perfect for guests or multigenerational living., The light-filled great room offers breathtaking mountain views, mirrored upstairs in the luxurious primary suite. The kitchen boasts modern black cabinetry and sleek counters, creating a striking, contemporary aesthetic—complemented by new exterior landscaping that enhances outdoor living and curb appeal. Upstairs, a versatile loft provides the ideal flex space for a home office, media room, or playroom. Each bedroom features its own walk-in closet, and the laundry room offers extensive shelving and storage to keep everything organized. Don’t miss your chance to live in one of Sparks’ most desirable communities—where natural beauty, top-tier amenities, and convenience come together. If you are currently engaged in exclusive representation with another broker this is not intended as a solicitation.
Features of 2115 Maradona Drive
MLS® # | 250004281 |
---|---|
Price | $574,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,807 |
Acres | 0.11 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 2115 Maradona Drive |
---|---|
Area | 89436 |
City | Sparks |
County | Washoe |
State | NV |
Zip Code | 89436 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage |
# of Garages | 2 |
View | Golf Course, Mountain(s), Peek |
Has Pool | No |
HOA Amenities | Maintenance Grounds |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Disposal, Dishwasher, Gas Range, Microwave, ENERGY STAR Qualified Appliances |
Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
Cooling | Central Air, ENERGY STAR Qualified Equipment, Refrigerated |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | None |
---|---|
Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Adjoins Street |
Windows | Blinds, Double Pane Windows, Vinyl Frames |
Roof | Tile, Pitched |
Construction | Stucco |
Foundation | Slab |
School Information
Elementary | John Bohach |
---|---|
Middle | Sky Ranch |
High | Spanish Springs |
Additional Information
Date Listed | April 4th, 2025 |
---|---|
Zoning | Pd |
Short Sale | No |
RE / Bank Owned | No |
Horse Property | N |
Listing Details
Office | Real Broker LLC |
---|