About 11010 Orchard Hill Drive
Beautifully updated home in desirable South Suburban Reno. Meticulously maintained with brand new 25k furnace and A/C. Exterior painted 3 years ago, newer water heater. Upgraded carpet installed 3 years ago. The bright open kitchen boasts soapstone countertops, petrified wood and tile backsplash, soft-close cabinets and stainless steel appliances. Master bath has unique cast iron countertop and one-of-a-kind vanity mirror. Separate entrance to loft space can be used for office or guest space., Pavers front and back with pathways surrounding the park-like trees, garden boxes and beautiful water feature in private backyard. Triple pane windows. RV parking and large storage shed. Newer insulated garage door. New rod iron gate in front. New high-end Lopi gas log insert. New gutters in back. Pool is being converted back to normal pool. Was used as a pond for the last 3 years.
Features of 11010 Orchard Hill Drive
MLS® # | 250004305 |
---|---|
Price | $859,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,277 |
Acres | 0.34 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 11010 Orchard Hill Drive |
---|---|
Area | 89511 |
City | Reno |
County | Washoe |
State | NV |
Zip Code | 89511 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Water Available, Cellular Coverage, Internet Available |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage Door Opener, RV Access/Parking |
# of Garages | 2 |
Has Pool | Yes |
Pool | In Ground |
HOA Amenities | None |
Interior
Interior Features | Ceiling Fan(s), Smart Thermostat, Breakfast Bar, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Disposal, Dishwasher, Gas Range, Oven |
Heating | ENERGY STAR Qualified Equipment, Fireplace(s), Forced Air, Natural Gas |
Cooling | Central Air, ENERGY STAR Qualified Equipment, Refrigerated |
Fireplace | Yes |
Fireplaces | Gas Log, Family Room |
# of Stories | 1 |
Exterior
Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Adjoins Street |
---|---|
Windows | Blinds, Drapes, Triple Pane Windows, Vinyl Frames, Rods |
Roof | Composition, Shingle, Pitched |
Construction | Brick, Wood Siding |
Foundation | Crawl Space |
School Information
Elementary | Lenz |
---|---|
Middle | Marce Herz |
High | Galena |
Additional Information
Date Listed | April 4th, 2025 |
---|---|
Zoning | MDS |
Short Sale | No |
RE / Bank Owned | No |
Horse Property | N |
Listing Details
Office | Ferrari-Lund R.E. Sparks |
---|