About 261 Miriam Way
Welcome to 261 Miriam Way—an inviting and affordable opportunity perfect for first-time home buyers, or savvy investors. This cozy home is tucked away in the quiet Mound House community, offering peace and privacy while still being close to Carson City and Dayton.With two bedrooms, two bathrooms, and a flexible den space, spacious kitchen, new floors there's room to grow, work from home, or simply relax. The detached two-car garage is a rare bonus.There’s also plenty of space for RV parking, trailers, boats, ideal for storing bikes, gear, or extra toys all tucked securely behind a gated driveway, offering both privacy and peace of mind. Love the outdoors? You’ll appreciate quick access to scenic local trails—perfect for mountain biking, hiking, or early morning runs. Whether you're looking to make your first purchase or add to your portfolio, this home is a smart move in a location that encourages an active lifestyle and quiet living. Schedule a tour and see why this could be the right fit for your next chapter.
Features of 261 Miriam Way
MLS® # | 250004382 |
---|---|
Price | $369,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,040 |
Acres | 0.15 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Manufactured Home |
Status | Active |
Community Information
Address | 261 Miriam Way |
---|---|
Area | 89706 |
City | Moundhouse |
County | Lyon |
State | NV |
Zip Code | 89706 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available, Cellular Coverage, Internet Available |
---|---|
Parking Spaces | 2 |
Parking | RV Access/Parking |
# of Garages | 2 |
View | Mountain(s) |
Has Pool | No |
HOA Amenities | None |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Dryer, Disposal, Dishwasher, Gas Range, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | None |
---|---|
Lot Description | Landscaped, Level, Adjoins Street |
Windows | Double Pane Windows |
Roof | Pitched |
Construction | Wood Siding |
Foundation | Crawl Space |
School Information
Elementary | Dayton |
---|---|
Middle | Dayton |
High | Dayton |
Additional Information
Date Listed | April 7th, 2025 |
---|---|
Zoning | Nr1T |
Short Sale | No |
RE / Bank Owned | No |
Horse Property | N |
Listing Details
Office | RE/MAX Gold-Carson City |
---|