About 4955 Wine Cellar Drive
Located in the Vineyards gated community minutes from shopping, this wonderful FULLY FURNISHED Single-Level home has everything you need for your stay in Sparks. The gourmet chefs kitchen offers a large island to gather around while you whip up a fanciful dinner that will be served in the dining room. The great room concept features a fireplace and a 75" TV, while all bedrooms have TV's as well. There is plenty of room for your toys with a 3 car garage PLUS RV parking and huge side yard. Must See!!!
Features of 4955 Wine Cellar Drive
MLS® # | 250004414 |
---|---|
Price | $5,995 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,922 |
Acres | 0.31 |
Year Built | 2012 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4955 Wine Cellar Drive |
---|---|
Area | 89436 |
City | Sparks |
County | Washoe |
State | NV |
Zip Code | 89436 |
Amenities
Utilities | Cellular Coverage, Internet Available, Water Meter Installed, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 3 |
Parking | Attached, Garage Door Opener |
# of Garages | 3 |
View | Mountain(s) |
Has Pool | No |
HOA Amenities | Gated, Security |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Kitchen Island, Walk-In Closet(s) |
---|---|
Appliances | Disposal, Double Oven, Dishwasher, Gas Cooktop, Dryer, Microwave, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Refrigerated |
Fireplace | Yes |
Fireplaces | Gas Log |
# of Stories | 1 |
Exterior
Exterior Features | None |
---|---|
Lot Description | Landscaped, Level, Adjoins Street |
Windows | Vinyl Frames, Double Pane Windows, Blinds |
Roof | Pitched, Tile |
Construction | Stucco |
Foundation | Crawl Space |
School Information
Elementary | Sepulveda |
---|---|
Middle | Sky Ranch |
High | Reed |
Additional Information
Date Listed | April 7th, 2025 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Horse Property | N |
Listing Details
Office | Blue Sierra Realty |
---|