About 1023 Carico Valley Place
** Seller is open to a credit towards a rate buy down! ** Step into comfort and versatility with this beautifully designed Next Gen home, perfect for multi-generational living or added flexibility. The heart of the home features a spacious great room with a gas fireplace, seamlessly connected to the dining area and chef's kitchen—ideal for entertaining and everyday living. The kitchen boasts double ovens, a generous island, 5-burner cooktop, pantry, and abundant cabinetry for all your storage needs. Large master bedroom, guest room, and office in the main house., The backyard is a blank slate to design to your needs. The side of the house is wide enough for RV parking (12ft wide) and has an RV outlet already installed.
Features of 1023 Carico Valley Place
MLS® # | 250004570 |
---|---|
Price | $835,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,267 |
Acres | 0.22 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1023 Carico Valley Place |
---|---|
Area | 89441 |
City | Sparks |
County | Washoe |
State | NV |
Zip Code | 89441 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Internet Connected, Water Meter Installed, Centralized Data Panel |
---|---|
Parking Spaces | 3 |
Parking | Attached, Garage, Garage Door Opener, RV Access/Parking |
# of Garages | 3 |
View | Trees/Woods, Peek |
Has Pool | No |
HOA Amenities | Maintenance Grounds |
Interior
Interior Features | High Ceilings, No Interior Steps, Roll In Shower, Smart Thermostat, In-Law Floorplan |
---|---|
Appliances | Disposal, Double Oven, Dishwasher, Gas Range, Microwave, Self Cleaning Oven, ENERGY STAR Qualified Appliances, Gas Cooktop |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Refrigerated |
Fireplace | Yes |
Fireplaces | Gas, Living Room |
# of Stories | 1 |
Exterior
Exterior Features | Multiple Entry Flat or Ramped, Rain Gutters, RV Hookup, Smart Irrigation |
---|---|
Lot Description | Cul-De-Sac, Landscaped, Level, Sprinklers In Front, Adjoins Street |
Windows | Blinds, Double Pane Windows, Vinyl Frames |
Roof | Tile, Pitched |
Construction | Stucco |
Foundation | Slab |
School Information
Elementary | Hall |
---|---|
Middle | Shaw Middle School |
High | Spanish Springs |
Additional Information
Date Listed | April 10th, 2025 |
---|---|
Zoning | MDS |
Short Sale | No |
RE / Bank Owned | No |
Horse Property | N |
Listing Details
Office | Dickson Realty - Gardnerville |
---|