About 545 Anderson
Centrally located in Carson City, this Beautifully maintained building located on a corner lot with off street parking and a small paved parking lot for handicap parking. Building is currently being used as a Salon. There are 4 suites, 2 ADA bathrooms and a central lobby. Two of the downstairs suites are leased and owner occupies the 2 upstairs suites as her business and office. Zone GO but many other uses. Call today to see this great property.
Features of 545 Anderson
MLS® # | 250005183 |
---|---|
Price | $750,000 |
Bathrooms | 0.00 |
Acres | 0.07 |
Year Built | 1997 |
Type | Commercial Sale |
Sub-Type | Business |
Status | Active |
Community Information
Address | 545 Anderson |
---|---|
Area | 89701 |
City | Carson City |
County | Carson City |
State | NV |
Zip Code | 89701 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available |
---|---|
Parking Spaces | 6 |
Has Pool | No |
Interior
Heating | Electric, Natural Gas |
---|---|
Cooling | Central Air, Electric, Refrigerated |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Landscaped, Sprinklers In Front, Sprinklers In Rear |
---|---|
Windows | Vinyl Frames, Double Pane Windows |
Roof | Pitched, Composition, Shingle |
Construction | Frame, Wood Siding |
Foundation | Crawl Space |
Additional Information
Date Listed | April 21st, 2025 |
---|---|
Zoning | GO |
Short Sale | No |
RE / Bank Owned | No |
Horse Property | N |
Listing Details
Office | RE/MAX Gold-Carson City |
---|