About 929 Conifer Drive
Beautiful home located in the heart of Fallon. Over 1800 square feet with 3 bedrooms, 2 baths and an attached 2 car garage. Kitchen is spacious with Granite counter tops and Alder cabinets. The primary suite has a large walk in closet, double sinks, jetted tub and a separate shower stall. Stucco exterior, tile roof and fenced back yard with a patio. There is also a storage shed and green house is in the back yard.
Features of 929 Conifer Drive
| MLS® # | 250053089 |
|---|---|
| Price | $414,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,843 |
| Acres | 0.17 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 929 Conifer Drive |
|---|---|
| Area | 89406 |
| City | Fallon |
| County | Churchill |
| State | NV |
| Zip Code | 89406 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Internet Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, None |
| # of Garages | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Sprinklers In Front |
| Windows | Blinds, Vinyl Frames |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Full Perimeter |
School Information
| Elementary | Fallon/Other |
|---|---|
| Middle | Churchill |
| High | Churchill |
Additional Information
| Date Listed | July 15th, 2025 |
|---|---|
| Zoning | R1-5K |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Berney Realty, LTD |
|---|
