About 1317 Petar Lane
Welcome to this beautifully updated 3-bedroom, 2-bathroom home in the desirable Chichester Estates neighborhood. Situated on a spacious lot, the home boasts a large, private backyard with lush lawn, mature trees, and thoughtfully landscaped greenery—perfect for outdoor entertaining or quiet relaxation under the covered patio. Expansive side yards add to the sense of privacy and offer flexible outdoor space. Inside, you'll find a tastefully remodeled kitchen featuring rich wood cabinetry with pot drawers and smart storage solutions, sleek granite countertops and backsplash, a convenient breakfast bar, and modern black stainless steel appliances including a gas stove. The adjacent laundry room adds extra functionality. Additional highlights include wood flooring, custom Hunter Douglas blinds throughout, and a prime location just a short walk to parks, shopping, and top-rated elementary and middle schools. This home combines comfort, style, and convenience—don't miss this opportunity!
Features of 1317 Petar Lane
| MLS® # | 250053110 | 
|---|---|
| Price | $540,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,272 | 
| Acres | 0.18 | 
| Year Built | 2001 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 1317 Petar Lane | 
|---|---|
| Area | 89410 | 
| City | Gardnerville | 
| County | Douglas | 
| State | NV | 
| Zip Code | 89410 | 
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Internet Connected, Water Meter Installed | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Garage, Garage Door Opener, Parking Pad | 
| # of Garages | 2 | 
| View | Mountain(s) | 
| Has Pool | No | 
| Pool | None | 
| HOA Amenities | Maintenance Grounds | 
Interior
| Interior Features | High Ceilings, Breakfast Bar, Walk-In Closet(s) | 
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Smart Appliance(s), Oven, Gas Cooktop | 
| Heating | Forced Air, Natural Gas | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Rain Gutters | 
|---|---|
| Lot Description | Gentle Sloping, Landscaped, Adjoins Street | 
| Windows | Blinds, Double Pane Windows, Vinyl Frames | 
| Roof | Composition, Pitched | 
| Construction | Lap Siding, Vertical Siding | 
| Foundation | Crawl Space, Full Perimeter | 
School Information
| Elementary | Gardnerville | 
|---|---|
| Middle | Carson Valley | 
| High | Douglas | 
Additional Information
| Date Listed | November 2nd, 2025 | 
|---|---|
| Zoning | 200 SFR | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Horse Property | N | 
Listing Details
| Office | Chase International - ZC | 
|---|
