About 400 Fort Sutter Boulevard
A new improved price on this beautifully maintained home with attention to detail. Lovely living space with vaulted ceiling, ceiling fan, laminate floors and a pot shelve open to the dining area and kitchen. The master suite is spacious with ceiling fan, pot shelve and private bath. You will enjoy the desirable floorplan. The attached garage is equipped with a garage door opener and man door leading to the side yard. The exterior of the home is as attractive as the interior. Low maintenance landscape is featured in both the front and back yard and is complete with stone accent that compliments the stone veneer trim on the house. The back yard is terraced with stone retaining walls that add to unique character of the setting. The covered patio and a custom designed storage shed are all in character with the overall design. This would be a lovely place to call home and is conveniently located to local shopping and nearby USA Parkway and Reno.
Features of 400 Fort Sutter Boulevard
| MLS® # | 250053790 |
|---|---|
| Price | $379,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,158 |
| Acres | 0.20 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 400 Fort Sutter Boulevard |
|---|---|
| Area | 89408 |
| City | Fernley |
| County | Lyon |
| State | NV |
| Zip Code | 89408 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Alley Access, Garage, Garage Door Opener, Parking Pad |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Vaulted Ceiling(s), Breakfast Bar, Pantry |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Microwave, Self Cleaning Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Adjoins Street |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle |
| Construction | Stone Veneer, Wood Siding |
| Foundation | Crawl Space, Concrete Perimeter, Full Perimeter |
School Information
| Elementary | Cottonwood |
|---|---|
| Middle | Fernley |
| High | Fernley |
Additional Information
| Date Listed | July 29th, 2025 |
|---|---|
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Sierra Nevada Properties-Fallo |
|---|
