About 150 E Roland Street Bldg 180-3
Curated with intelligent design for condominiums that "live like a home," welcome to Silver Crest, a 51-unit condominium development at the crossroads of south Carson City and Lake Tahoe, Nevada. This offering presents three open floor plans, the Sage, Juniper and Aspen. With just three units per building, each location blends harmony and privacy., Sage Model - 1,349 square feet, 2 bedroom, 2 bath, 2-car oversized garage. With 10' ceilings throughout, discover single-level living in this light-drenched, second-story floor plan. Neutral laminate flooring and a multi-functional fireplace complement the open kitchen with breakfast bar seating and walk-in pantry. The primary ensuite bedroom, tailored for comfort, offers a large shower and ample storage. One additional bedroom, separate bathroom, and self-contained laundry room round out this floor plan. A glass slider door leads to a sizable 290 square-foot covered deck, an extra design nuance. This is where morning coffee or bistro dining is leisurely enjoyed, served with a side of privacy to extend your outdoor enjoyment. And it just keeps getting better with an oversized, SUV-friendly, 2-vehicle garage with plentiful storage so you can "grab-and-go" to your next High Sierra adventure. Consciously planned for function and beauty, every unit feels spacious with copious amounts of natural light. Every unit showcasing an outdoor living space. Silver Crest's recreation hub sets the community tone. Permanent shade structures, abundant natural landscaping, and inviting picnic tables ensure summertime barbecues and impromptu celebrations are easy and frequent.
Features of 150 E Roland Street Bldg 180-3
| MLS® # | 250054203 |
|---|---|
| Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,349 |
| Acres | 0.05 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 150 E Roland Street Bldg 180-3 |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s), Peek |
| Has Pool | No |
| HOA Amenities | Landscaping, Parking |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, ENERGY STAR Qualified Appliances |
| Heating | Electric, Fireplace(s), Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco, Stone Veneer |
| Foundation | Slab |
School Information
| Elementary | Bordewich-Bray |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | August 7th, 2025 |
|---|---|
| Zoning | MFA |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Ink Realty |
|---|
