About 1011 Keystone Court
Freshly painted, 5-bedroom, 4-bathroom home located in the desirable Rocky Terrace neighborhood of Gardnerville. This spacious 3,643 sq ft residence sits on a peaceful cul-de-sac with stunning Sierra Nevada mountain views. Built in 2006, the home features an open floor plan with large windows, abundant natural light, and high ceilings. The gourmet kitchen includes granite countertops, stainless steel appliances, a gas cooktop, double ovens, and a large island—perfect for entertaining, formal dining room, and a cozy family room with gas fireplace. Upstairs above the garage you will find a large bonus room/guest quarters with a large walk-in closet and full bathroom Upstairs, the expansive primary suite includes a spa-like bath with soaking tub, dual vanities, and walk-in closet. Two generously sized additional bedrooms and a full bathroom that provide ample space for family and guests. Other features include an oversized 2-car garage, central A/C, tankless water heater, and a fully landscaped yard with automatic irrigation. Located minutes from local schools, shopping, and recreation. Low HOA covers snow removal and common area maintenance. Move-in ready and packed with features—this home is a must-see!
Features of 1011 Keystone Court
| MLS® # | 250055266 | 
|---|---|
| Price | $1,100,000 | 
| Bedrooms | 5 | 
| Bathrooms | 4.00 | 
| Full Baths | 4 | 
| Square Footage | 3,643 | 
| Acres | 0.29 | 
| Year Built | 2006 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active Under Contract | 
Community Information
| Address | 1011 Keystone Court | 
|---|---|
| Area | 89460 | 
| City | Gardnerville | 
| County | Douglas | 
| State | NV | 
| Zip Code | 89460 | 
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Internet Connected, Water Meter Installed | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Attached, Garage, Garage Door Opener | 
| # of Garages | 2 | 
| View | Mountain(s) | 
| Has Pool | No | 
| Pool | None | 
| HOA Amenities | Maintenance Grounds | 
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Kitchen Island, Walk-In Closet(s), In-Law Floorplan | 
|---|---|
| Appliances | Disposal, Double Oven, Dishwasher, Microwave, Refrigerator, Gas Cooktop | 
| Heating | Forced Air, Natural Gas | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| Fireplaces | Living Room, Family Room, Kitchen | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Rain Gutters, Barbecue Stubbed In | 
|---|---|
| Lot Description | Cul-De-Sac, Level, Sprinklers In Front, Sprinklers In Rear, Adjoins Street | 
| Windows | Blinds, Double Pane Windows, Window Coverings, Vinyl Frames | 
| Roof | Composition, Shingle, Pitched | 
| Construction | Stone, Wood Siding | 
| Foundation | Crawl Space, Concrete Perimeter | 
School Information
| Elementary | Gardnerville | 
|---|---|
| Middle | Carson Valley | 
| High | Douglas | 
Additional Information
| Date Listed | August 30th, 2025 | 
|---|---|
| Zoning | SFR | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Horse Property | N | 
Listing Details
| Office | Realty One Group Eminence | 
|---|
