About 1329 Stanford Drive
Welcome to this charming home that's ready for your personal touch! Featuring 3 bedrooms and 2 bathrooms, this property sits on a larger lot, offering ample outdoor space and a spacious parking area, perfect for multiple vehicles. or toys. While the home does need a bit of TLC, it presents a fantastic opportunity to customize and make it truly yours. Whether you're a first-time buyer or an investor looking for potential, this home is full of possibilities. Don't miss out on this great opportunity to create your dream space!
Features of 1329 Stanford Drive
| MLS® # | 250055402 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,147 |
| Acres | 0.19 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1329 Stanford Drive |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Dishwasher, Gas Range, Refrigerator, Gas Cooktop |
| Heating | Forced Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Adjoins Street |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Empire |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Berkshire Hathaway HomeService |
|---|
