About 3035 4th Street
This property offers the perfect blend of modern updates and country living! The spacious modular home, set securely on a concrete pad, features an open floor plan with brand new flooring and fresh paint throughout, complemented by new baseboards, blinds, heating vents, and a new water heater. The kitchen, laundry, and primary bath have all-new plumbing, while the home is supported by a brand-new well pump and wiring for peace of mind. Outside, the newly sealed asphalt driveway leads to a 2-car garage and an RV hookup with electricity. For those who love animals, the property is fully set up for livestock with several fenced corrals, each with its own water supply, a tack room and even a chicken coop. With its combination of functional upgrades and rural amenities, this property is move-in ready and ideal for both comfort and lifestyle.
Features of 3035 4th Street
| MLS® # | 250055484 |
|---|---|
| Price | $390,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,296 |
| Acres | 4.52 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 3035 4th Street |
|---|---|
| Area | 89429 |
| City | Silver Springs |
| County | Lyon |
| State | NV |
| Zip Code | 89429 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Propane Leased |
|---|---|
| Parking Spaces | 10 |
| Parking | Detached, Garage, Garage Door Opener, RV Access/Parking, Additional Parking |
| # of Garages | 2 |
| View | Desert, Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Primary Downstairs |
|---|---|
| Appliances | Dishwasher, Refrigerator, Self Cleaning Oven, Washer, Oven, ENERGY STAR Qualified Appliances, Gas Cooktop |
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | RV Hookup |
|---|---|
| Lot Description | Corner Lot, Level, Other, Pasture |
| Windows | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Aluminum Siding |
| Foundation | Crawl Space, Concrete Perimeter |
School Information
| Elementary | Silver Stage (Lyon) |
|---|---|
| Middle | Silver Stage |
| High | Silver Stage (Lyon) |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Zoning | single family |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | Y |
Listing Details
| Office | Sierra Nevada Properties-Reno |
|---|
