About 1459 Langley Drive
This well-maintained home is situated on a quiet street and offers a wonderful blend of charm, comfort, and functionality. The property features a large grassy backyard, perfect for outdoor activities with family and pets. Horses are also permitted, making it a versatile option for those seeking extra land. Inside, the home has been thoughtfully updated with a modern kitchen and two renovated bathrooms. The layout provides a comfortable flow, ideal for everyday living and entertaining. Whether you are searching for a great starter home or a property with room to grow, this home presents an excellent opportunity to enjoy both modern updates and the benefits of a spacious lot.
Features of 1459 Langley Drive
| MLS® # | 250055790 | 
|---|---|
| Price | $489,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,418 | 
| Acres | 0.55 | 
| Year Built | 1978 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active Under Contract | 
Community Information
| Address | 1459 Langley Drive | 
|---|---|
| Area | 89460 | 
| City | Gardnerville | 
| County | Douglas | 
| State | NV | 
| Zip Code | 89460 | 
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Internet Connected, Water Meter Installed | 
|---|---|
| Parking Spaces | 6 | 
| Parking | Garage, Garage Door Opener, Parking Pad, RV Access/Parking, Additional Parking | 
| # of Garages | 2 | 
| View | Mountain(s), Trees/Woods | 
| Has Pool | No | 
Interior
| Interior Features | Breakfast Bar, Pantry, Primary Downstairs | 
|---|---|
| Appliances | Disposal, Double Oven, Dishwasher, Electric Oven, Electric Range, Microwave, ENERGY STAR Qualified Appliances | 
| Heating | Electric, Fireplace(s) | 
| Cooling | Attic Fan, Evaporative Cooling | 
| Fireplace | Yes | 
| Fireplaces | Gas, Living Room | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Fire Pit | 
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Rear, Xeriscape | 
| Windows | Blinds, Double Pane Windows | 
| Roof | Shingle | 
| Construction | Blown-In Insulation, Wood Siding | 
| Foundation | Crawl Space, Concrete Perimeter | 
School Information
| Elementary | Meneley | 
|---|---|
| Middle | Pau-Wa-Lu | 
| High | Douglas | 
Additional Information
| Date Listed | September 12th, 2025 | 
|---|---|
| Zoning | SFR | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Horse Property | Y | 
Listing Details
| Office | RE/MAX Gold-Midtown | 
|---|
