About 1673 Myles Way
Step inside 1673 Myles Way in beautiful Carson City! This 3-bedroom, 2.5-bath home offers 1,560 sq ft of cozy and comfortable living space in a well-maintained community. This home has recently been updated with a new roof, gutters, windows, furnace, and air conditioning for your peace of mind for years to come. This open-concept layout is perfect for everyday living and entertaining. The kitchen flows seamlessly into the main living spaces and dining area. Upstairs, you'll find three spacious bedrooms and a separate laundry closet that offer comfort and convenience. Outside, enjoy a beautifully landscaped front yard and a private backyard designed for entertaining or simply relaxing in peace. Located just minutes from downtown Carson City, this home is close to shopping, dining, a dog park, hiking and biking trails, and Al Seeliger Elementary School. Lovingly cared for and move-in ready, this home offers a perfect blend of character, comfort, and convenience. Don't miss your chance to make it yours!
Features of 1673 Myles Way
| MLS® # | 250056078 |
|---|---|
| Price | $479,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,560 |
| Acres | 0.12 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1673 Myles Way |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s), Trees/Woods, Peek |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Oven, Gas Cooktop |
| Heating | Electric, Fireplace(s), Floor Furnace, Forced Air, Wood |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Family Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Drapes, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Shingle Siding, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Al Seeliger |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | RE/MAX Professionals-Carson |
|---|
