About 1616 Scoti Lane
Beautiful 4.96 acres of Country living in Gardnerville with spacious ranch style home. Horse Property. 2665 sq ft on 4.96 acres. Built in 1991. 3 bed 2.5 bath 3 car garage. Many Upgrades. Kitchen Aid oven, slab granite counters as well as gas fireplace. Walk in pantry and custom hickory cabinets. Corner lot. Plenty of room for your RV's & toys. Great location. Less than 5 minutes away from shopping, recreation & schools. This home surrounded by lawn, trees, & pasture. More Pictures to come.
Features of 1616 Scoti Lane
| MLS® # | 250056132 |
|---|---|
| Price | $1,850,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,665 |
| Acres | 4.96 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1616 Scoti Lane |
|---|---|
| Area | 89410 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89410 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Internet Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, RV Access/Parking |
| # of Garages | 3 |
| View | Mountain(s), Peek |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, None, Oven |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows |
| Roof | Tile, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space, Concrete Perimeter |
School Information
| Elementary | Minden |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Zoning | Single Family |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | Y |
Listing Details
| Office | Intero |
|---|
