About 2051 Southridge Court
This move-in ready property in Carson City offers the updates and functionality today's buyers are looking for. Recent improvements include a brand-new roof, fresh interior paint, and new carpet throughout. Inside, the home is bright and inviting, with a practical layout that works for relaxing, entertaining, or working from home. Comfort is a priority with central A/C, a whole house fan, and a dedicated mini-split in the garage — an ideal setup for anyone wanting a year-round workshop, hobby space, or climate-controlled storage. The spacious lot provides room to spread out with the added benefit of RV parking, making it easy to bring along extra vehicles, a boat, or recreational equipment. The backyard is ready for your personal touch, whether that's gardening, outdoor gatherings, or simply enjoying the quiet surroundings. Location is another standout feature. The property sits in a peaceful and convenient neighborhood, close to parks, shopping, dining, and services. Commuting around Carson City or to nearby Reno is simple, yet you'll return home to a setting that feels private and serene. With its combination of upgrades, functional amenities, and a desirable setting, this home delivers excellent value in today's market. Whether you're searching for a property with RV parking, a workshop-ready garage, or a quiet neighborhood close to conveniences, this one checks all the boxes.
Features of 2051 Southridge Court
| MLS® # | 250056177 |
|---|---|
| Price | $465,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,288 |
| Acres | 0.16 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 2051 Southridge Court |
|---|---|
| Area | 89706 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89706 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 6 |
| Parking | Garage, Garage Door Opener, RV Access/Parking, Additional Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Pantry, Primary Downstairs |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Washer |
| Heating | Forced Air, Natural Gas, Mini Split(s) |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle |
| Construction | Batts Insulation, HardiPlank Type, Stone Veneer |
| Foundation | Crawl Space |
School Information
| Elementary | Mark Twain |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Zoning | SF6 |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | RE/MAX Gold-Carson City |
|---|
