About 1030 Country Lane
Welcome to your serene retreat in the heart of Carson Valley—five fully fenced acres with surface water rights, stunning views of the Sierra Nevada and Job's Peak, and a rare combination of privacy and convenience. The 2,554 sq ft main residence offers 3 bedrooms, 2.5 bathrooms, and an open, light-filled great room with a bright all-white kitchen. Ceramic tile and soft carpet flow throughout, while windows frame mountain vistas and a well-manicured landscape, bringing the outdoors in. The spacious primary bedroom features an en suite bathroom, a walk-in closet, and inspiring views that make every morning feel like a getaway. A 3-car attached garage provides generous storage and utility. The 800 sq ft guest house is equally inviting, with 1 bedroom, 1 bathroom, and its own wraparound porch for sunrise coffee or evening relaxation. With a 2-car garage and open layout, it's perfect for extended family, guests, or a private studio. Horse-friendly acreage, tasteful landscaping, RV parking, and plenty of room to build a shop, barn, or other outbuildings make this property as functional as it is beautiful. Just minutes from town yet a world apart, it's a unique blend of upscale country living and modern comfort—ready to welcome you home.
Features of 1030 Country Lane
| MLS® # | 250056290 |
|---|---|
| Price | $2,225,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,354 |
| Acres | 5.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1030 Country Lane |
|---|---|
| Area | 89460 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89460 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Water Available, Internet Available, Underground Utilities |
|---|---|
| Parking Spaces | 5 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Additional Parking |
| # of Garages | 5 |
| View | Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Kitchen Island, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Double Oven, Dishwasher, Microwave, Gas Cooktop |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, Evaporative Cooling |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Drapes, Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Stone, Stucco |
| Foundation | Crawl Space, Full Perimeter |
School Information
| Elementary | Scarselli |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | Y |
Listing Details
| Office | Chase International Carson Cit |
|---|
