About 10005 Sagewood Drive
Welcome to 10005 Sage Wood, a rare and desirable single-story triplex offering a blend of comfort, privacy, and investment potential. Each of the three units features 2 bedrooms and 1 bathroom with well-planned layouts and private entrances. The middle unit appears slightly larger, making it a great option for an owner-user or premium tenant. Each unit includes parking for two vehicles, and the spacious backyard has been thoughtfully divided to provide separate outdoor spaces for each unit. All units are currently vacant, with the seller having provided proper notice to tenants prior to listing—allowing for immediate occupancy or leasing at market rates. Whether you're an investor looking to expand your portfolio or a homeowner interested in offsetting your mortgage with rental income, this property presents an excellent opportunity. Clean, functional, and ready to go—this triplex checks all the boxes.
Features of 10005 Sagewood Drive
MLS® # | 250056524 |
---|---|
Price | $750,000 |
Bathrooms | 0.00 |
Acres | 0.21 |
Year Built | 1977 |
Type | Residential Income |
Sub-Type | Triplex |
Status | Active |
Community Information
Address | 10005 Sagewood Drive |
---|---|
Area | 89506 |
City | Reno |
County | Washoe |
State | NV |
Zip Code | 89506 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 6 |
Parking | None |
Has Pool | No |
Pool | None |
Interior
Appliances | Dryer, Electric Range, Washer |
---|---|
Heating | Wall Furnace |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
Exterior
Exterior Features | None |
---|---|
Lot Description | Corner Lot, Landscaped |
Windows | Vinyl Frames, Double Pane Windows |
Roof | Pitched, Composition, Shingle |
Construction | Wood Siding |
Foundation | Crawl Space |
School Information
Elementary | Stead |
---|---|
Middle | OBrien |
High | North Valleys |
Additional Information
Date Listed | October 1st, 2025 |
---|---|
Zoning | MF30 |
Short Sale | No |
RE / Bank Owned | No |
Horse Property | N |
Listing Details
Office | Dickson Realty - Sparks |
---|