About 3033 Doubletree Lane
Welcome to 3033 Doubletree Lane, located in one of Carson City's most sought-after townhouse communities. This single-story home has been beautifully maintained and offers a bright, open-concept layout with a versatile floor plan. The spacious kitchen features ample cabinetry, a pantry, and generous storage, and it flows seamlessly into the dining area with vaulted ceilings and a skylight that fills the space with natural light. The living room offers additional vaulted ceilings, a large gathering space, and direct access to the private backyard. The primary suite is generously sized, an oversized walk-in closet, and an updated en-suite bath with a shower stall and charming barn-style door. The secondary bedroom is equally versatile, with the option to create a private en-suite arrangement for guests. The backyard is private and low-maintenance, complete with low maintainence composite decking, and drip system—perfect for relaxing or entertaining. Front yard landscaping is maintained by the HOA, which also covers private road upkeep, all with very reasonable monthly dues. With close proximity to schools, amenities, and downtown Carson City, this move-in ready home offers both comfort and convenience. Furniture is negotiable. Don't miss this opportunity—come see it today!
Features of 3033 Doubletree Lane
| MLS® # | 250056726 |
|---|---|
| Price | $395,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,234 |
| Acres | 0.08 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 3033 Doubletree Lane |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Internet Connected, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Attached, Garage, Garage Door Opener, Additional Parking |
| # of Garages | 2 |
| View | Mountain(s), Trees/Woods |
| Has Pool | No |
| Pool | None |
| HOA Amenities | Parking |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Microwave, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Adjoins Common Area |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle |
| Construction | Brick, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Al Seeliger |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | October 6th, 2025 |
|---|---|
| Zoning | MFAP |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | RE/MAX Gold-Carson City |
|---|
