About 8880 Silverkist Drive
Charming single-story home with 3 bedrooms, 2 baths and a large open kitchen, all on an oversized corner lot! Move-in ready with fresh interior paint and brand-new carpet, the home features a welcoming front dining room or family room and a spacious open living area that flows from the kitchen to the backyard, offering versatile spaces for everyday living and gatherings. The expansive yard provides endless possibilities—perfect for a garden, play space or outdoor entertaining. The corner cul-de-sac location also allows for plenty of parking and added privacy.
Features of 8880 Silverkist Drive
MLS® # | 250056840 |
---|---|
Price | $405,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,247 |
Acres | 0.20 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 8880 Silverkist Drive |
---|---|
Area | 89506 |
City | Reno |
County | Washoe |
State | NV |
Zip Code | 89506 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage |
# of Garages | 2 |
View | Mountain(s) |
Has Pool | No |
Pool | None |
HOA Amenities | Maintenance Grounds |
Interior
Interior Features | Ceiling Fan(s), No Interior Steps, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Disposal, Dishwasher, Gas Range, Microwave, Gas Cooktop |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | None |
---|---|
Lot Description | Corner Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
Windows | Blinds, Double Pane Windows, Vinyl Frames |
Roof | Composition, Shingle, Pitched |
Construction | Stone, Stucco |
Foundation | Crawl Space |
School Information
Elementary | Silver Lake |
---|---|
Middle | Cold Springs |
High | North Valleys |
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Zoning | SF11 |
Short Sale | No |
RE / Bank Owned | No |
Horse Property | N |
Listing Details
Office | Dickson Realty - Downtown |
---|